Meet the Governors
What is the role of the Governors?
The purpose of the Governing Body is:
-
To establish the School’s strategic direction, ethos and vision.
-
To ensure that the School sets high educational standards for all its pupils and maintains oversight to ensure that all pupils achieve the best they possibly can.
-
To maintain financial oversight of the School’s budget.
How is the Governing Body structured?
The Governing Board consists of 12 positions:
- 6 Co-opted Governors – selected by the governing body
- 1 Local Authority Governor – nominated by the local authority
- 3 Parent Governors – voted for by the parents of the school
- 1 Headteacher Governor
- 1 Staff Governor - voted for by the staff of the school
The Full Governing Body meets six times per academic year and has created two Committees which also meet regularly throughout the year:
- Full Governing Body: considers and discusses strategic matters concerning the school and holds the School Leadership Team to account. The Chair of Governors is Chris Woods and the Vice Chair is Holley Hunt.
- Resources Committee: maintains financial oversight of the School. The Resources Committee is Chaired by Kate Allen.
- Quality of Education Committee: has oversight of the curriculum and children performance and progress. This is Chaired by Holley Hunt.
Governors become members of the committees according to which their existing skills and experience are most suited. The Governing Body has the option of building expertise on Committees by appointing Associate Members; there is 1 Associate Member.
Governor Roles
NAME OF GOVERNOR | COMMITTEE MEMBERSHIP | LEAD GOVERNOR | OTHER RESPONSIBILITIES |
Kate Allen | Resources Pay Panel
| Training and Development | Chair of Resources Committee |
Chris Gilbert DL | Resources | Health and Safety | |
Holley Hunt | Quality of Education Pay Panel | Pupil Premium | Vice Chair of Governors Chair of Quality of Education |
Steven Ireland | |||
Ben Martin | Resources | ||
Crystal Powell | |||
Tracey Scott-Fox | Resources Pay Panel | SEND
|
|
Reverend Canon Brian Senior | Quality of Education | ||
Jarrod Smith | Quality of Education | ||
Karin Tillett | Quality of Education Resources | ||
Chris Woods | Resources |
| Chair of Governors
|
ASSOCIATE MEMBERS | |||
Julie Trundle | Resources & Full Governing Body (No voting rights) |
|
|
Other Governor Information
NAME OF GOVERNOR | TYPE OF GOVERNOR | TERM OF OFFICE | PECUNIARY AND BUSINESS INTERESTS |
Kate Allen | Parent Governor – elected to the Governing Body by the parents/carers | 21.03.18 – 20.03.22 |
|
Chris Gilbert DL | Co-opted Governor appointed by the Governing Body | 05.03.19 – 04.03.23 | None declared |
Holley Hunt | Local Authority Governor appointed by Medway Council | 20.11.19 - 19.11.23 |
|
Steven Ireland | Parent Governor elected by parents | 30.11.21 - 29.11.25 |
|
Ben Martin | Staff Governor | 1.9.21 - 31.8.25 |
|
Crystal Powell | Co-opted Governor appointed by the Governing Body | 16.11.21 - 15.11.25 |
|
Tracey Scott-Fox | Co-opted Governor appointed by the Governing Body | 20.9.21 - 31.8.22 |
|
Reverend Brian Senior | Co-opted Governor appointed by the Governing Body
Associate Governor | 23.01.19 – 22.01.23
24.1.17 – 23.01.19 |
|
Jarrod Smith | Parent Governor elected by parents | 27.5.21 - 26.5.25 |
|
Karin Tillett | Headteacher | 1.9.21 | |
Chris Woods | Co-opted Governor appointed by the Governing Body | 24.01.21 – 23.01.25 |
|
ASSOCIATE MEMBERS | |||
Julie Trundle | Associate Member of the Resources Committee appointed by the Governing Body | 23.01.18 to 22.01.22 |
|
GOVENORS RESIGNED IN THE LAST 12 MONTHS | |||
Robin Halls | Staff Governor elected by staff | 01.10.18 – 30.09.22 Resigned 1.9.21 |
|
Lee Mason-Baldwin | Co-opted Governor appointed by the Governing Body | 11.12.18 – 10.12.22 Resigned 21.4.21 |
|
Nicola Oliver | Parent Governor elected by parents | 22.11.18 - 21.11.22 Resigned 20.9.21 |
|
Tracy Dearing | Parent Governor elected by parents | 5.12.20 - 19.10.21 |
|
Governing Body Attendance Register: Academic Year 2020-2021
The table below shows how many meetings each governor has attended compared to the total held this academic year while they have been in office.
Full Governing Body Meetings | Resources Committee | |
Kate Allen | 7/7 | 3/3 |
Tracy Dearing | 6/7 | n/a |
Christopher Gilbert DL | 5/7 | 1/3 |
Robin Halls | 6/7 | n/a |
Holley Hunt | 7/7 | n/a |
Nicola Oliver | 6/7 | 2/3 |
Lee Mason-Baldwin | 4/5 | n/a |
Tracey Scott-Fox | 5/7 | 3/3 |
Rev. Brian Senior | 5/7 | n/a |
Jarrod Smith | 0/1 | n/a |
Christopher Woods | 6/7 | 3/3 |
Lisa Carter (Associate Member) | n/a | n/a |
Julie Trundle (Associate Member) | 7/7 | 3/3 |
"n/a" indicates the Governor is not formally a member of that committee, but the open meeting policy means that they still may have attended meetings.